China Netel · Certifications, Partnerships & Software Copyrights
Backed by solid corporate strength, strong R&D capabilities and professional service standards, China Netel has earned a portfolio of authoritative certifications that underpin both our operations and our client partnerships.
1. Financial Strength
Registered Capital: RMB 10 million
Paid-in Capital: RMB 10 million — fully paid in, reflecting a solid operating foundation and our commitment to integrity in business.
2. Core Partner Certifications
• Avaya Diamond Partner
• Avaya Core Partner, Commercial Market
• Nearity Core Partner
3. Management System Certifications
ISO 9001 Quality Management System certified — ensuring standardized, well-governed service delivery and operations.
4. In-House R&D Capabilities
Drawing on deep technical expertise and sustained investment in innovation, we have built a strong record of in-house development. Our portfolio includes the Netel Communications Compliance System and the Netel Intelligent Telephony Management Platform, among 22 registered software copyrights — clear evidence of our core technical capabilities and a solid foundation for delivering customized solutions.
Software Name | Registration Date | Registration No. |
Netel Enterprise Cloud Video Conferencing Archiving System | 21 Feb 2024 | 2024SR0285852 |
Netel Communications Compliance System | 21 Nov 2023 | 2023SR1476889 |
Netel Telephony Application Management System | 07 Nov 2022 | 2022SR1477127 |
Netel Conference Call Booking Platform | 11 Nov 2021 | 2021SR1699590 |
Netel Intelligent Telephony Management Platform | 11 Nov 2021 | 2021SR1699591 |
Netel Call Traffic Anomaly Monitoring Platform | 11 Nov 2021 | 2021SR1699201 |
Netel Post-Call SMS Platform | 25 Jun 2019 | 2019SR0651810 |
Netel Visitor Management System | 25 Jun 2019 | 2019SR0652060 |
Netel O&M Alerting Platform | 25 Jun 2019 | 2019SR0652069 |
Netel Dispatch Management System | 25 Jun 2019 | 2019SR0651798 |
Netel Vehicle GPS Management Platform | 25 Jun 2019 | 2019SR0652526 |
Netel Hot Desking Management System | 25 Jun 2019 | 2019SR0652933 |
Netel E-Fax Software | 25 Jun 2019 | 2019SR0652536 |
Netel Public Address (PA) System | 25 Jun 2019 | 2019SR0652941 |
Netel Telephony System Monitoring Platform | 15 Aug 2017 | 2017SR448934 |
Netel IVR (Interactive Voice Response) System | 15 Aug 2017 | 2017SR448930 |
Netel Online Call Recording & Monitoring System | 15 Aug 2017 | 2017SR448924 |
Netel Softswitch Platform | 15 Aug 2017 | 2017SR450486 |
Netel Unified Communications System | 15 Aug 2017 | 2017SR450502 |
Netel Telephony Billing System | 15 Aug 2017 | 2017SR448914 |
Netel Call Statistics Software | 15 Aug 2017 | 2017SR448911 |
Netel Call Center Middleware System | 15 Aug 2017 | 2017SR450417 |
22 software copyrights in total.